<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Save Lives with this Simple Fire Safety Experiment	</title>
	<atom:link href="https://www.mamasmiles.com/visual-science-experiment-for-kids-fire-needs-oxygen/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mamasmiles.com/visual-science-experiment-for-kids-fire-needs-oxygen/</link>
	<description>Education, Parenting, Crafts and Family Travel</description>
	<lastBuildDate>Sun, 24 Nov 2019 19:19:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: MaryAnne		</title>
		<link>https://www.mamasmiles.com/visual-science-experiment-for-kids-fire-needs-oxygen/#comment-83214</link>

		<dc:creator><![CDATA[MaryAnne]]></dc:creator>
		<pubDate>Thu, 23 Oct 2014 03:38:14 +0000</pubDate>
		<guid isPermaLink="false">https://www.mamasmiles.com/?p=8761#comment-83214</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mamasmiles.com/visual-science-experiment-for-kids-fire-needs-oxygen/#comment-82571&quot;&gt;Carolyn Wilhelm&lt;/a&gt;.

What an amazing story to have in your family!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mamasmiles.com/visual-science-experiment-for-kids-fire-needs-oxygen/#comment-82571">Carolyn Wilhelm</a>.</p>
<p>What an amazing story to have in your family!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MaryAnne		</title>
		<link>https://www.mamasmiles.com/visual-science-experiment-for-kids-fire-needs-oxygen/#comment-83208</link>

		<dc:creator><![CDATA[MaryAnne]]></dc:creator>
		<pubDate>Thu, 23 Oct 2014 03:34:29 +0000</pubDate>
		<guid isPermaLink="false">https://www.mamasmiles.com/?p=8761#comment-83208</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mamasmiles.com/visual-science-experiment-for-kids-fire-needs-oxygen/#comment-82607&quot;&gt;Jen&lt;/a&gt;.

I am hoping that this visual will help them remember when they need to use this information!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mamasmiles.com/visual-science-experiment-for-kids-fire-needs-oxygen/#comment-82607">Jen</a>.</p>
<p>I am hoping that this visual will help them remember when they need to use this information!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jen		</title>
		<link>https://www.mamasmiles.com/visual-science-experiment-for-kids-fire-needs-oxygen/#comment-82607</link>

		<dc:creator><![CDATA[Jen]]></dc:creator>
		<pubDate>Sat, 11 Oct 2014 07:35:20 +0000</pubDate>
		<guid isPermaLink="false">https://www.mamasmiles.com/?p=8761#comment-82607</guid>

					<description><![CDATA[What an excellent experiment for kids to learn what to do when there&#039;s a fire!]]></description>
			<content:encoded><![CDATA[<p>What an excellent experiment for kids to learn what to do when there&#8217;s a fire!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mommy Crusader		</title>
		<link>https://www.mamasmiles.com/visual-science-experiment-for-kids-fire-needs-oxygen/#comment-82588</link>

		<dc:creator><![CDATA[Mommy Crusader]]></dc:creator>
		<pubDate>Sat, 11 Oct 2014 00:53:18 +0000</pubDate>
		<guid isPermaLink="false">https://www.mamasmiles.com/?p=8761#comment-82588</guid>

					<description><![CDATA[This is a great way to teach children about fire and oxygen. Thanks for bringing fire safety into the blogosphere&#039;s  discussion.  Thanks for this post!]]></description>
			<content:encoded><![CDATA[<p>This is a great way to teach children about fire and oxygen. Thanks for bringing fire safety into the blogosphere&#8217;s  discussion.  Thanks for this post!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Natalie PlanetSmartyPants		</title>
		<link>https://www.mamasmiles.com/visual-science-experiment-for-kids-fire-needs-oxygen/#comment-82565</link>

		<dc:creator><![CDATA[Natalie PlanetSmartyPants]]></dc:creator>
		<pubDate>Fri, 10 Oct 2014 17:19:41 +0000</pubDate>
		<guid isPermaLink="false">https://www.mamasmiles.com/?p=8761#comment-82565</guid>

					<description><![CDATA[Great experiment! I did that once too as a teenager - stuck a burning oil in a pan under water. It was... umm... spectacular. It was not easy to explain to my parents why the ceiling in the bathroom is covered by black burns. At least I didn&#039;t burn the apartment!]]></description>
			<content:encoded><![CDATA[<p>Great experiment! I did that once too as a teenager &#8211; stuck a burning oil in a pan under water. It was&#8230; umm&#8230; spectacular. It was not easy to explain to my parents why the ceiling in the bathroom is covered by black burns. At least I didn&#8217;t burn the apartment!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: www.mamasmiles.com @ 2026-06-23 01:35:56 by W3 Total Cache
-->