<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to Use Google Analytics (Book Review)	</title>
	<atom:link href="https://www.mamasmiles.com/how-to-use-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mamasmiles.com/how-to-use-google-analytics/</link>
	<description>Education, Parenting, Crafts and Family Travel</description>
	<lastBuildDate>Mon, 03 Jun 2019 15:55:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Ticia		</title>
		<link>https://www.mamasmiles.com/how-to-use-google-analytics/#comment-118368</link>

		<dc:creator><![CDATA[Ticia]]></dc:creator>
		<pubDate>Fri, 12 Feb 2016 19:53:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.mamasmiles.com/?p=11100#comment-118368</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mamasmiles.com/how-to-use-google-analytics/#comment-118364&quot;&gt;MaryAnne&lt;/a&gt;.

I always find it interesting when bloggers share things like that.  So, yes do it.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mamasmiles.com/how-to-use-google-analytics/#comment-118364">MaryAnne</a>.</p>
<p>I always find it interesting when bloggers share things like that.  So, yes do it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MaryAnne		</title>
		<link>https://www.mamasmiles.com/how-to-use-google-analytics/#comment-118364</link>

		<dc:creator><![CDATA[MaryAnne]]></dc:creator>
		<pubDate>Fri, 12 Feb 2016 15:35:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.mamasmiles.com/?p=11100#comment-118364</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mamasmiles.com/how-to-use-google-analytics/#comment-118360&quot;&gt;pragmaticmom&lt;/a&gt;.

I am still working my way through, but I like your suggestion of writing it all up in the end. Extra motivation to really pay attention to everything I learn!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mamasmiles.com/how-to-use-google-analytics/#comment-118360">pragmaticmom</a>.</p>
<p>I am still working my way through, but I like your suggestion of writing it all up in the end. Extra motivation to really pay attention to everything I learn!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: pragmaticmom		</title>
		<link>https://www.mamasmiles.com/how-to-use-google-analytics/#comment-118360</link>

		<dc:creator><![CDATA[pragmaticmom]]></dc:creator>
		<pubDate>Fri, 12 Feb 2016 12:26:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.mamasmiles.com/?p=11100#comment-118360</guid>

					<description><![CDATA[I don&#039;t look at my Google Analytics enough. I&#039;m glad there is a bite size course for this! Did you complete all 33 challenges? What did you find out about your audience? I hope you will cover that on your blog when you get a chance!]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t look at my Google Analytics enough. I&#8217;m glad there is a bite size course for this! Did you complete all 33 challenges? What did you find out about your audience? I hope you will cover that on your blog when you get a chance!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MaryAnne		</title>
		<link>https://www.mamasmiles.com/how-to-use-google-analytics/#comment-118355</link>

		<dc:creator><![CDATA[MaryAnne]]></dc:creator>
		<pubDate>Fri, 12 Feb 2016 00:03:09 +0000</pubDate>
		<guid isPermaLink="false">https://www.mamasmiles.com/?p=11100#comment-118355</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mamasmiles.com/how-to-use-google-analytics/#comment-118354&quot;&gt;Orlena&lt;/a&gt;.

Yes, I have! And I expect to see traffic grow more as I go through all of the steps. I have read a bunch of blogging books and blog posts; this is the most logical approach I have come across.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mamasmiles.com/how-to-use-google-analytics/#comment-118354">Orlena</a>.</p>
<p>Yes, I have! And I expect to see traffic grow more as I go through all of the steps. I have read a bunch of blogging books and blog posts; this is the most logical approach I have come across.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Orlena		</title>
		<link>https://www.mamasmiles.com/how-to-use-google-analytics/#comment-118354</link>

		<dc:creator><![CDATA[Orlena]]></dc:creator>
		<pubDate>Thu, 11 Feb 2016 20:26:26 +0000</pubDate>
		<guid isPermaLink="false">https://www.mamasmiles.com/?p=11100#comment-118354</guid>

					<description><![CDATA[I have it on my list of things to do! But have you increased your traffic at all?]]></description>
			<content:encoded><![CDATA[<p>I have it on my list of things to do! But have you increased your traffic at all?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: www.mamasmiles.com @ 2026-06-22 08:17:31 by W3 Total Cache
-->