<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Hands On Geometry Learning Activities for Kids of All Ages	</title>
	<atom:link href="https://www.mamasmiles.com/hands-geometry-learning-activities-kids/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mamasmiles.com/hands-geometry-learning-activities-kids/</link>
	<description>Education, Parenting, Crafts and Family Travel</description>
	<lastBuildDate>Sat, 19 Mar 2022 01:38:59 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>
	<item>
		<title>
		By: Ticia		</title>
		<link>https://www.mamasmiles.com/hands-geometry-learning-activities-kids/#comment-128277</link>

		<dc:creator><![CDATA[Ticia]]></dc:creator>
		<pubDate>Sat, 03 Feb 2018 16:12:35 +0000</pubDate>
		<guid isPermaLink="false">https://www.mamasmiles.com/?p=18086#comment-128277</guid>

					<description><![CDATA[I love those popsicle stick angles.]]></description>
			<content:encoded><![CDATA[<p>I love those popsicle stick angles.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kelly		</title>
		<link>https://www.mamasmiles.com/hands-geometry-learning-activities-kids/#comment-128240</link>

		<dc:creator><![CDATA[Kelly]]></dc:creator>
		<pubDate>Mon, 22 Jan 2018 13:56:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.mamasmiles.com/?p=18086#comment-128240</guid>

					<description><![CDATA[The geometric shapes from Learning Resources are fabulous! I love your idea of putting together different types of triangles using craft sticks. I will definitely have to keep that in mind! Thanks for sharing.]]></description>
			<content:encoded><![CDATA[<p>The geometric shapes from Learning Resources are fabulous! I love your idea of putting together different types of triangles using craft sticks. I will definitely have to keep that in mind! Thanks for sharing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dawn		</title>
		<link>https://www.mamasmiles.com/hands-geometry-learning-activities-kids/#comment-128230</link>

		<dc:creator><![CDATA[Dawn]]></dc:creator>
		<pubDate>Fri, 19 Jan 2018 15:19:19 +0000</pubDate>
		<guid isPermaLink="false">https://www.mamasmiles.com/?p=18086#comment-128230</guid>

					<description><![CDATA[Great ideas! Mine have always done best when math could be hands on.]]></description>
			<content:encoded><![CDATA[<p>Great ideas! Mine have always done best when math could be hands on.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MaryAnne		</title>
		<link>https://www.mamasmiles.com/hands-geometry-learning-activities-kids/#comment-128224</link>

		<dc:creator><![CDATA[MaryAnne]]></dc:creator>
		<pubDate>Tue, 16 Jan 2018 20:11:36 +0000</pubDate>
		<guid isPermaLink="false">https://www.mamasmiles.com/?p=18086#comment-128224</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mamasmiles.com/hands-geometry-learning-activities-kids/#comment-128221&quot;&gt;Mia Wenjen&lt;/a&gt;.

Thank you! That&#039;s the goal. :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mamasmiles.com/hands-geometry-learning-activities-kids/#comment-128221">Mia Wenjen</a>.</p>
<p>Thank you! That&#8217;s the goal. :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mia Wenjen		</title>
		<link>https://www.mamasmiles.com/hands-geometry-learning-activities-kids/#comment-128221</link>

		<dc:creator><![CDATA[Mia Wenjen]]></dc:creator>
		<pubDate>Tue, 16 Jan 2018 20:02:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.mamasmiles.com/?p=18086#comment-128221</guid>

					<description><![CDATA[I love that geometry is visual and your learning activities really make geometry intuitive and easy to grasp!]]></description>
			<content:encoded><![CDATA[<p>I love that geometry is visual and your learning activities really make geometry intuitive and easy to grasp!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.mamasmiles.com @ 2026-11-03 07:26:28 by W3 Total Cache
-->