<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Exploring Genetics: The 23andMe DNA Project	</title>
	<atom:link href="https://www.mamasmiles.com/exploring-genetics-the-23andme-dna-project/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mamasmiles.com/exploring-genetics-the-23andme-dna-project/</link>
	<description>Education, Parenting, Crafts and Family Travel</description>
	<lastBuildDate>Mon, 03 Jun 2019 22:10:42 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: MaryAnne		</title>
		<link>https://www.mamasmiles.com/exploring-genetics-the-23andme-dna-project/#comment-51339</link>

		<dc:creator><![CDATA[MaryAnne]]></dc:creator>
		<pubDate>Wed, 04 Sep 2013 01:16:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.mamasmiles.com/?p=6702#comment-51339</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mamasmiles.com/exploring-genetics-the-23andme-dna-project/#comment-51310&quot;&gt;Elisa &#124; blissfulE&lt;/a&gt;.

I thought the medical results were very interesting - although I also think it is very important to look at them from a statistical point of view, so as to prevent misinterpretation of the results.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mamasmiles.com/exploring-genetics-the-23andme-dna-project/#comment-51310">Elisa | blissfulE</a>.</p>
<p>I thought the medical results were very interesting &#8211; although I also think it is very important to look at them from a statistical point of view, so as to prevent misinterpretation of the results.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Elisa &#124; blissfulE		</title>
		<link>https://www.mamasmiles.com/exploring-genetics-the-23andme-dna-project/#comment-51310</link>

		<dc:creator><![CDATA[Elisa &#124; blissfulE]]></dc:creator>
		<pubDate>Tue, 03 Sep 2013 14:05:24 +0000</pubDate>
		<guid isPermaLink="false">https://www.mamasmiles.com/?p=6702#comment-51310</guid>

					<description><![CDATA[I love that your common interest in genetics is one of the things that started your friendship with Mike!!

This sort of testing has never crossed my mind previously. Maybe because my and my husband&#039;s bloodlines are VERY mixed! :)]]></description>
			<content:encoded><![CDATA[<p>I love that your common interest in genetics is one of the things that started your friendship with Mike!!</p>
<p>This sort of testing has never crossed my mind previously. Maybe because my and my husband&#8217;s bloodlines are VERY mixed! :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jen		</title>
		<link>https://www.mamasmiles.com/exploring-genetics-the-23andme-dna-project/#comment-50933</link>

		<dc:creator><![CDATA[Jen]]></dc:creator>
		<pubDate>Fri, 16 Aug 2013 17:59:23 +0000</pubDate>
		<guid isPermaLink="false">https://www.mamasmiles.com/?p=6702#comment-50933</guid>

					<description><![CDATA[So very interesting. I&#039;ve never heard of a kit like this.]]></description>
			<content:encoded><![CDATA[<p>So very interesting. I&#8217;ve never heard of a kit like this.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: andiejaye		</title>
		<link>https://www.mamasmiles.com/exploring-genetics-the-23andme-dna-project/#comment-50909</link>

		<dc:creator><![CDATA[andiejaye]]></dc:creator>
		<pubDate>Fri, 16 Aug 2013 03:18:53 +0000</pubDate>
		<guid isPermaLink="false">https://www.mamasmiles.com/?p=6702#comment-50909</guid>

					<description><![CDATA[how interesting!  genetics is fun... looking at recessive and dominant traits is my fave.  i didn&#039;t know they had kits like this available to the public.]]></description>
			<content:encoded><![CDATA[<p>how interesting!  genetics is fun&#8230; looking at recessive and dominant traits is my fave.  i didn&#8217;t know they had kits like this available to the public.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Faigie		</title>
		<link>https://www.mamasmiles.com/exploring-genetics-the-23andme-dna-project/#comment-50906</link>

		<dc:creator><![CDATA[Faigie]]></dc:creator>
		<pubDate>Fri, 16 Aug 2013 01:27:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.mamasmiles.com/?p=6702#comment-50906</guid>

					<description><![CDATA[In our community every girl and boy gets genetic testing in high school. Their results then go into a large bank and they are given a number.Since our dating is very marriage focused, when a couple is dating they call up and anonymously give their numbers 

They are then told if they are compatible. This has greatly lessened the genetic diseases that were happening as a result of Jewish couples marrying without knowing if they will likely have kids with genetic diseases.]]></description>
			<content:encoded><![CDATA[<p>In our community every girl and boy gets genetic testing in high school. Their results then go into a large bank and they are given a number.Since our dating is very marriage focused, when a couple is dating they call up and anonymously give their numbers </p>
<p>They are then told if they are compatible. This has greatly lessened the genetic diseases that were happening as a result of Jewish couples marrying without knowing if they will likely have kids with genetic diseases.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: www.mamasmiles.com @ 2026-06-03 14:01:57 by W3 Total Cache
-->